SASK EXCEL | 3 |
Red and Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 7:30 PM | Family Focus | SASK EXCEL | Red and Black |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Elizabeth Hanson | 1 | |
| Elly Mitchell | 1 | |
| Navy Louma | 1 | |
| Alice Turnbull | 0 | |
| Alyssa Polowick | 0 | |
| Audrey McQueen | 0 | |
| Camryn Cory | 0 | |
| Emily Pegg | 0 | |
| Emma Fontaine-Taylor | 0 | |
| Eve Chambers | 0 | |
| Haidyn Wagner | 0 | |
| Hana Fong | 0 | |
| Jaycee Unterschute | 0 | |
| Jill Zurakowski | 0 | |
| Jordyn Mercier | 0 | |
| Kaeli Presniak | 0 | |
| Kelsey Wall | 0 | |
| Lily-Claire Vandeven | 0 | |
| Maelle Lamothe | 0 | |
| Marci Blyth | 0 | |
| Rohm Beenke | 0 | |
| Sophie Loughran | 0 | |
| Taliah Evans | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Teigan McDonald | 3 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |