Team Jamaica | 10 |
England | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 16, 2026 6:00 PM | TBA | Team Jamaica | England |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Giovanni White | 3 |
| 11 | NICHOLAS OVREME-AFOR | 3 |
| 0 | Nasri Makari | 1 |
| 10 | Austin Markos | 1 |
| 16 | Oliver Caron | 1 |
| 17 | Jovani Malko | 1 |
| 9 | Jett Freyling | 0 |
| 13 | Wyatt Kraushar | 0 |
| 31 | Kaiden Mitzel-Williams | 0 |
| 55 | Leo Davis | 0 |
| 77 | Lucas Goodwin | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Carter Pringle | 1 |
| 1 | Jonathan Du Rand | 0 |
| 2 | Grady Gutka | 0 |
| 7 | Weston Butler | 0 |
| 10 | Kip Sowden | 0 |
| 17 | Ayden Mellor | 0 |
| 19 | Landyn Strydom | 0 |
| 47 | Srimoksh Bachu | 0 |
| 77 | Dashiel Hoehn | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |