TD Soccer Academy U19 Girls Futsal | 4 |
U19 Jr Huskies | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Mon, Apr. 04, 2022 6:45 PM | Family Focus A | TD Soccer Academy U19 Girls Futsal | U19 Jr Huskies |
# | Name | Goals |
---|---|---|
Neleah Keating | 1 | |
Zoya Kim | 1 | |
Gracie Sowers | 1 | |
Peyton Arnott | 0 | |
Morgan Barry | 0 | |
Jayda Codling | 0 | |
Anna Coghlan | 0 | |
Elena Fuentealba | 0 | |
Brooke Gardiner | 0 | |
Victoria Gonzalez Castillo | 0 | |
Kadence Madraga | 0 | |
Mary-Jayne Morris | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Maren Smith | 2 | |
Caedence Smith | 2 | |
Leah Rioux | 1 | |
Eve Erickson | 0 | |
Katherine Gebhardt | 0 | |
Bridgette Koch | 0 | |
Quin Kohlman | 0 | |
Lauren Lendvay | 0 | |
Brynn Marshall | 0 | |
Lola McDonald | 0 | |
Elizabeth McLeod | 0 | |
Rhea Millar | 0 | |
Harlee Noel | 0 | |
Allyson Olberg | 0 | |
Sophie Oliver | 0 | |
Marley Pells | 0 | |
Sabri Bhargava | 0 | |
9 | Eve Erickson | 0 |
11 | Logan Tallmadge | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |