White Lightning | 2 |
Saskatoon GW1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 22, 2024 7:45 PM | Family Focus A | White Lightning | Saskatoon GW1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Anyela Artunduaga | 2 | |
Amanda Cooley | 0 | |
Amanda Kondra | 0 | |
Amanda Kondra | 0 | |
Amelia Knorr | 0 | |
Angelica Friske | 0 | |
Aubree Worobetz | 0 | |
Brittany Welsh | 0 | |
Esther McAleer | 0 | |
Genevieve Gerard | 0 | |
Genevieve Gerard | 0 | |
Jael Roffey | 0 | |
Jessica Morrow | 0 | |
Kaeli Trew | 0 | |
Marilyn Mcnally | 0 | |
Morvarid Akhgar | 0 | |
Nicole Loehndorf | 0 | |
Willow Morgan | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Hailey Weber | 2 | |
Nammi Nguyen | 2 | |
Alyssa D'Agnone | 1 | |
Amou Madol | 1 | |
Harlee Noel | 1 | |
marie kilcher | 1 | |
Alyssa D'Agnone | 0 | |
Caitlin Stove | 0 | |
Cheyenne Lehmann | 0 | |
Daraida Sutherland | 0 | |
Erika Whyte | 0 | |
Isabella Salazar Collins | 0 | |
Jade Houmphanh | 0 | |
Kalin Roberts | 0 | |
Morgan Rioch | 0 | |
Nadia Kalyar | 0 | |
Nicole Klassen | 0 | |
Taryn Izsak | 0 | |
1 | Kalin Roberts | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |