Saskatoon GW1 | 4 |
TDsoccer Futsal Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sun, Mar. 16, 2025 7:30 PM | Family Focus A | Saskatoon GW1 | TDsoccer Futsal Academy |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Cheyenne Lehmann | 2 |
15 | Harlee Noel | 1 |
22 | Lola McDonald | 1 |
8 | Mackenzie Eggum | 0 |
11 | Alyssa D'Agnone | 0 |
16 | Nammi Nguyen | 0 |
21 | Isabella Salazar Collins | 0 |
29 | Georgina Gannitsos-Clark | 0 |
31 | Ayla Boehm | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Sarah Mandeville | 2 |
7 | Maren Smith | 1 |
12 | Ava Braithwaite | 1 |
6 | Brooke Gardiner | 0 |
13 | Livia Blechinger | 0 |
62 | McKenzie Gerow | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |