Evolution FC | 5 |
SK Villains | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 4:20 PM | Family Focus B | Evolution FC | SK Villains |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Luke Mackie | 2 | |
Ethan Cabral | 1 | |
Mason Ogoke | 1 | |
Ayomide Olowoporoku | 0 | |
Matthew Hnatiw | 0 | |
Nikolas Baikas | 0 | |
Phil Andrews | 0 | |
Rajesh Rodney | 0 | |
Ryan Ko | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Cavan Fernandes | 1 | |
Coen LaClare | 1 | |
Ridwan Olatunji | 1 | |
Bayo Balogun | 0 | |
Drew Jepson | 0 | |
Khoi Tran | 0 | |
Kristian Korkis | 0 | |
Landon Bagonluri | 0 | |
Liryck Bagonluri | 0 | |
mumin eldebcan | 0 | |
Ololade Olaleye | 0 | |
Valentino Silva | 0 | |
Zavier Thode | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |