Saskatoon GW1 | 20 |
White Lightning | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 23, 2024 6:45 PM | Family Focus B | Saskatoon GW1 | White Lightning |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Cheyenne Lehmann | 6 | |
Jade Houmphanh | 6 | |
Caitlin Stove | 4 | |
Nicole Klassen | 3 | |
Nammi Nguyen | 1 | |
Alyssa D'Agnone | 0 | |
Alyssa D'Agnone | 0 | |
Amou Madol | 0 | |
Daraida Sutherland | 0 | |
Erika Whyte | 0 | |
Hailey Weber | 0 | |
Harlee Noel | 0 | |
Isabella Salazar Collins | 0 | |
Kalin Roberts | 0 | |
marie kilcher | 0 | |
Morgan Rioch | 0 | |
Nadia Kalyar | 0 | |
Taryn Izsak | 0 | |
1 | Kalin Roberts | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Anyela Artunduaga | 2 | |
Amanda Cooley | 0 | |
Amanda Kondra | 0 | |
Amanda Kondra | 0 | |
Amelia Knorr | 0 | |
Angelica Friske | 0 | |
Aubree Worobetz | 0 | |
Brittany Welsh | 0 | |
Esther McAleer | 0 | |
Jael Roffey | 0 | |
Jessica Morrow | 0 | |
Kaeli Trew | 0 | |
Marilyn Mcnally | 0 | |
Morvarid Akhgar | 0 | |
Willow Morgan | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |