Saskatoon G&W2 | 10 |
TDsoccer Futsal Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sat, Jan. 25, 2025 8:45 PM | Family Focus A | Saskatoon G&W2 | TDsoccer Futsal Academy |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Madison Mayert | 3 |
20 | Jenna Steacy | 3 |
31 | Sophia Piast | 2 |
5 | Cassidy Fagnou | 1 |
8 | Danielle Lehmann | 1 |
Nadia Kalyar | 0 | |
9 | Kadence Madraga | 0 |
17 | Lily-Claire Vandeven | 0 |
Name |
---|
Abumere Okonofua |
# | Name | Goals |
---|---|---|
20 | Elizabeth Hanson | 1 |
7 | Maren Smith | 0 |
8 | Jaycee Unterschute | 0 |
10 | Sarah Mandeville | 0 |
12 | Mary-Jayne Morris | 0 |
29 | Nicole Klassen | 0 |
30 | Brooke Gardiner | 0 |
62 | McKenzie Gerow | 0 |
63 | Mya Freyling | 0 |
79 | Eve Chambers | 0 |
Name |
---|
Peter Morris |
No Officials Entered |
No Completed Suspensions |