SaetaU15 | 7 |
Green/White 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 12, 2022 4:30 PM | Centennial Collegiate | SaetaU15 | Green/White 2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
26 | Adrian Arias (AP) | 3 |
29 | Jackson Kovitch | 3 |
17 | mumin eldebcan | 1 |
1 | Landon Bagonluri | 0 |
8 | Khoi TRAN | 0 |
18 | Daniel (DJ) Cram | 0 |
20 | Nathaniel Fong | 0 |
21 | Corbin Potter | 0 |
27 | Zavier Thode | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Hannah Gannitsos-Clark | 1 |
9 | Taneil Gay | 1 |
11 | Maya Gabruch | 1 |
15 | Erica Hindmarsh | 1 |
1 | Jadyn Steinhauer | 0 |
6 | Jackson Wiegers | 0 |
20 | Erika Whyte | 0 |
25 | Kalli Cowles | 0 |
27 | Hannah Zdunich-Costa | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |