White Lightning | 3 |
Saskatoon GW1 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 03, 2023 7:00 PM | Family Focus A | White Lightning | Saskatoon GW1 |
# | Name | Goals |
---|---|---|
Katie Loi | 1 | |
Brittany Welsh | 1 | |
Anyela Artunduaga | 0 | |
Amanda Cooley | 0 | |
Maycyn Hufnagel | 0 | |
Amelia Knorr | 0 | |
Esther McAleer | 0 | |
Alexandra Mitchell | 0 | |
Leanne Radcliffe Goller | 0 | |
Jael Roffey | 0 | |
Sarah Suchan | 0 | |
Kaeli Trew | 0 | |
Hannah Weckworth | 0 | |
Aubree Worobetz | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
marie kilcher | 6 | |
Cheyenne Lehmann | 3 | |
Jade Houmphanh | 1 | |
Naleya Kobussen | 1 | |
Nicole Burnett | 0 | |
Alyssa D’Agnone | 0 | |
Georgina Gannitsos-Clark | 0 | |
Taryn Izsak | 0 | |
Nadia Kalyar | 0 | |
Amou Madol | 0 | |
Kieran McKercher | 0 | |
Anna Oliver | 0 | |
Morgan Rioch | 0 | |
Rachel Salyn | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |