White Lightning | 4 |
Saskatoon GW1 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 17, 2023 7:50 PM | Family Focus B | White Lightning | Saskatoon GW1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Esther McAleer | 1 | |
Anyela Artunduaga | 0 | |
Amanda Cooley | 0 | |
Maycyn Hufnagel | 0 | |
Amelia Knorr | 0 | |
Katie Loi | 0 | |
Alexandra Mitchell | 0 | |
Leanne Radcliffe Goller | 0 | |
Jael Roffey | 0 | |
Sarah Suchan | 0 | |
Kaeli Trew | 0 | |
Hannah Weckworth | 0 | |
Brittany Welsh | 0 | |
Aubree Worobetz | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Morgan Rioch | 4 | |
Cheyenne Lehmann | 3 | |
Georgina Gannitsos-Clark | 1 | |
Amou Madol | 1 | |
Anna Oliver | 1 | |
Rachel Salyn | 1 | |
Nicole Burnett | 0 | |
Alyssa D’Agnone | 0 | |
Jade Houmphanh | 0 | |
Taryn Izsak | 0 | |
Nadia Kalyar | 0 | |
marie kilcher | 0 | |
Naleya Kobussen | 0 | |
Kieran McKercher | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |