TooSauce United | 6 |
SK Villains | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Mar. 15, 2025 4:20 PM | Family Focus B | TooSauce United | SK Villains |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Gitonga Mutwiri | 2 | |
26 | Simon Funk | 2 |
7 | Connor Kimpinski | 1 |
8 | Keisuke Johnston | 1 |
Namvinh Nguyen | 0 | |
0 | Jacob Houmphanh | 0 |
5 | Rowen Gresty | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Khoi Tran | 1 |
9 | Kristian Korkis | 1 |
1 | Landon Bagonluri | 0 |
3 | Bayo Balogun | 0 |
5 | Liryck Bagonluri | 0 |
6 | Zavier Thode | 0 |
8 | Valentino Silva | 0 |
10 | Cavan Fernandes | 0 |
12 | Coen LaClare | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |