Galaxy FC | 3 |
FC Ukraine | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 05, 2023 8:15 AM | Family Focus B | Galaxy FC | FC Ukraine |
# | Name | Goals |
---|---|---|
Tobias Hyrich-Krueger | 1 | |
Duncan McDougall | 1 | |
Tanner Stephens | 1 | |
Nikolas Baikas | 0 | |
Michal Bandula | 0 | |
Gabriel Buatois | 0 | |
Mathew Gillott | 0 | |
Bobbi Nicholat | 0 | |
Jean-Marie Perrault | 0 | |
Emmanuel Pineda | 0 | |
Dallas Stern | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Alexander Dyachenko | 2 | |
Artem Kuraksina | 1 | |
Kyrylo Vitkovskyy | 1 | |
Vasyl Barannik | 0 | |
Matheus Costa | 0 | |
Nazar Matyshchak | 0 | |
Carlos Mondragon | 0 | |
Tesler Mosquito | 0 | |
Vasyl Pavliuk | 0 | |
Scott Sokwaypnace | 0 | |
Andriy Vitkovskyy | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |