FC Ukraine | 6 |
Galaxy FC | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 17, 2023 8:50 PM | Family Focus B | FC Ukraine | Galaxy FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Artem Kuraksina | 2 | |
Andriy Vitkovskyy | 2 | |
Tesler Mosquito | 1 | |
Vasyl Pavliuk | 1 | |
Vasyl Barannik | 0 | |
Matheus Costa | 0 | |
Alexander Dyachenko | 0 | |
Nazar Matyshchak | 0 | |
Carlos Mondragon | 0 | |
Scott Sokwaypnace | 0 | |
Kyrylo Vitkovskyy | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Tobias Hyrich-Krueger | 3 | |
Gabriel Buatois | 1 | |
Bobbi Nicholat | 1 | |
Jean-Marie Perrault | 1 | |
Nikolas Baikas | 0 | |
Michal Bandula | 0 | |
Mathew Gillott | 0 | |
Duncan McDougall | 0 | |
Emmanuel Pineda | 0 | |
Tyler Redl | 0 | |
Tanner Stephens | 0 | |
Dallas Stern | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |