OLIMPIA FC | 13 |
TooSauce United | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 18, 2023 4:00 PM | Family Focus B | OLIMPIA FC | TooSauce United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Finnley Muller | 5 | |
Jay Tomchuk | 3 | |
Noa Kolosnjaji | 2 | |
Srdan Savic | 2 | |
Abumere Okonofua | 1 | |
Dawit Abera | 0 | |
Mitch Cantin | 0 | |
Fitzroy Christey | 0 | |
Jarvis Huyghebaert | 0 | |
Kristian Kolosnjaji | 0 | |
Migen Masha | 0 | |
Thiago Prado | 0 | |
Sinisa Sankovic | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Simon Funk | 5 | |
Gitonga Mutwiri | 1 | |
Adrian Arias | 0 | |
Kobe Chilagan | 0 | |
Jacob Houmphanh | 0 | |
Keisuke Johnston | 0 | |
Kale McManus | 0 | |
Bruno Núñez | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |